-
-
NUTRITIONAL INFORMATION
-
INGREDIENTS
-
CONSERVATION / OBSERVATIONS
-
Adapt quantity to the taste and need of the consumer
| Original | per 100g |
| Energetic value | 2864kj / 684kcal |
| fats | 60.7g |
| Of which saturates | 4.4g |
| carbohydrates | 14.7g |
| sugars | 4.3g |
| protein | 14.9g |
| Sodium | 0g |
–
| Chocolate | per 100g |
| Energetic value | 2497kj / 596.8kcal |
| fats | 47.70g |
| Of which saturates | 3.66g |
| carbohydrates | 22.66g |
| sugars | 13.17g |
| protein | 19.21g |
| Sodium | 0.28g |
–
| White chocolate | per 100g |
| Energetic value | 2951.4kj / 705.4kcal |
| fats | 48.76g |
| Of which saturates | 3.66g |
| carbohydrates | 47.70g |
| sugars | 12.80 g |
| protein | 18.94g |
| Sodium | 0.27g |
ORIGINAL | DELICIOUS ORIGINAL CREAM, 100% NATURAL / WITHOUT ADDED SUGAR.
AROMATIZED | DELICIOUS ORIGINAL CREAM, SOURCE OF PROTEIN AND FIBER.
![d0a27c_c3804f4b9a6b4f01a63fea9d7d80deae~mv2[1]](https://amateurolympia.pk/shop/wp-content/uploads/2022/05/d0a27c_c3804f4b9a6b4f01a63fea9d7d80deaemv21.jpg)
![d0a27c_ddd8bd9fd42c47768a122f97fa7cb1c2~mv2[1]](https://amateurolympia.pk/shop/wp-content/uploads/2022/05/d0a27c_ddd8bd9fd42c47768a122f97fa7cb1c2mv21.jpg)
![d0a27c_cdf19f23bcc94426979ceadd0445d6ec~mv2[1]](https://amateurolympia.pk/shop/wp-content/uploads/2022/05/d0a27c_cdf19f23bcc94426979ceadd0445d6ecmv21.jpg)




There are no reviews yet.