per 100g | per 96g | |
Energetic value | 1547.9kj / 345.8kcal | 1485.8kj / 331.8kcal |
fats | 1.25g | 1.2g |
of which saturates | 0.38g | 0.36g |
carbohydrates | 12g | 11.52g |
of which sugars | 1.87g | 1.78g |
Protein | 74g | 71.04g |
Salt | 0.31g | 0.28g |
whey protein concentrate | 76.2g | 73.15g |
protein hydrolyzate | 10.5g | 10.08g |
Whey Protein Isolate | 5g | 4.8g |
glutamine peptides | 0.5g | 0.48g |
*CDR not established. |
AMINO ACID PROFILE:
Alanine 4.9, Arginine 2.4, Aspartic Acid 10.3, Cystine 2.2, Glutamic Acid 1.6, Glycine 1.8, Histidine 1.7, *Isoleucine 5.9, *Leucine 10.4, Lysine 9.0, Methionine 2.0, Phenylalanine 3.1, Proline 5.2, Serine 6.9, Threonine 1.6 2.9, Tyrosine 5.9, *Valine 2.0.* Branched-chain amino acids (BCAA’s).
There are no reviews yet.